
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 5 item

HScode 5

Times 5

Amount 25964

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190611 | ||
B/l number | TAKHHMNL193155 | ||
Importer | GENSTAR MANUFACTURING CORPORATION ![]() |
||
Importer address | 6B L SAN DIEGO ST CANUMAY,VALENZUELA CITY | ||
Supplier | CHAU FU PLASTICS CO LTD ![]() |
||
Origin | taiwan,china | ||
Destination port | MANILA INTL CONTAINER PORT | ||
Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
HScode | 39209990000 | ||
Product description | PRINTED LABEL 16L LANKO 16L PASTEL TITAN T53Translation | ||
mksandnos | 1X20 CONTAINER | ||
weight | 711.1 | Gross weight | 741 |
Quantity | - | Quantity unit | - |
Number of packages | 2 | Packing type | UNPACKED OR UNPACKAGED |
Incoterms | FOB | ||
FOB price | 4776 | CIF total price | 4984.47 |
Insurance | 95.52 | Freight | 112.96 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 4984.47 | Total price (Philippine peso) | 258056 |
Unit price USD (quantity) | - | Unit price USD (weight) | 7.0095 |
Value Added Tax (Philippine Peso) | 33488 | Import tax (Philippine peso) | 51551 |
Applicable tax rate | 7 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | SINGAPORE 079S | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | GREEN |
Customs broker name | EVANGELINE CABANETE PICAZO |
-
5HS Code
-
5Times
-
25964Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 8536490000 | ![]() |
Singapore | - | - | |
20170601 | 8542211009 | ![]() |
Austria | - | - | |
20170601 | 8481809909 | ![]() |
Austria | - | - | |
20170601 | 8536509001 | ![]() |
Singapore | - | - | |
20170601 | 8542211001 | ![]() |
Singapore | - | - |